Rolex Serial Numbers with Production Dates
Discover the production year of your Rolex watch using our lookup tool and detailed serial number database.
The Rolex serial numbers are found between the lugs on the side of the case at the 6 o’clock side, behind the bracelet. This 4-8 digit number is engraved by Rolex on every watch and it can be used to determine its production date. Enter the serial number or prefix for an approximate year.
Manufacture Date Lookup Tool & Chart
| Serial Number | Year |
|---|---|
| Random | 2018 |
| Random | 2017 |
| Random | 2016 |
| Random | 2015 |
| Random | 2014 |
| Random | 2013 |
| Random | 2012 |
| Random | 2011 |
| G | 2010 |
| V | 2009 |
| M OR V | 2008 |
| M OR Z | 2007 |
| D OR Z | 2006 |
| D | 2005 |
| F | 2005 |
| F | 2004 |
| F | 2003 |
| Y | 2002 |
| K OR Y | 2001 |
| K,000,001 | 2000 |
| P,000,001 | 2000 |
| A,000,001 | 1999 |
| U,932,144 | 1998 |
| U,000,001 | 1997 |
| T,000,001 | 1996 |
| W,000,001 | 1995 |
| S,860,880 | 1994 |
| S,000,001 | 1993 |
| C,000,001 | 1992 |
| N,000,001 | 1991 |
| X,000,001 | 1991 |
| E,000,001 | 1990 |
| L,980,000 | 1989 |
| R,598,200 | 1988 |
| R,000,001 | 1987 |
| 9,400,000 | 1987 |
| 8,900,000 | 1986 |
| 8,614,000 | 1985 |
| 8,070,022 | 1984 |
| 7,400,000 | 1983 |
| 7,100,000 | 1982 |
| 6,520,870 | 1981 |
| 6,434,000 | 1980 |
| 5,737,030 | 1979 |
| 5,000,000 | 1978 |
| 5,008,000 | 1977 |
| 4,115,299 | 1976 |
| 3,862,196 | 1975 |
| 3,567,927 | 1974 |
| 3,200,268 | 1973 |
| 2,890,459 | 1972 |
| 2,589,295 | 1971 |
| 2,241,882 | 1970 |
| 1,900,000 | 1969 |
| 1,752,000 | 1968 |
| 1,538,435 | 1967 |
| 1,200,000 | 1966 |
| 1,100,000 | 1965 |
| 1,008,889 | 1964 |
| 824,000 | 1963 |
| 744,000 | 1962 |
| 643,153 | 1961 |
| 516,000 | 1960 |
| 399,453 | 1959 |
| 328,000 | 1958 |
| 224,000 | 1957 |
| 133,061 | 1956 |
| 97,000 | 1955 |
| 23,000 | 1954 |
| 855,726 | 1953 |
| 726,639 | 1952 |
| 709,249 | 1951 |
| N/A | 1950 |
| N/A | 1949 |
| 628,840 | 1948 |
| 529,163 | 1947 |
| 367,946 | 1946 |
| 302,459 | 1945 |
| 269,561 | 1944 |
| 230,878 | 1943 |
| 143,509 | 1942 |
| 106,047 | 1941 |
| 99,775 | 1940 |
| 71,224 | 1939 |
| 43,739 | 1938 |
| 40,920 | 1937 |
| 36,856 | 1936 |
| 34,336 | 1935 |
| 30,823 | 1934 |
| 29,562 | 1933 |
| 29,132 | 1932 |
| N/A | 1931 |
| 23,186 | 1930 |
| N/A | 1929 |
| 23,969 | 1928 |
| 20,190 | 1927 |
| 00,001 | 1926 |
Model Numbers
Rolex engraves or assigns a 4-6 digit model number to every watch type it produces. This number can be found engraved between the lugs on the side of the case above 12 o’clock. The model number can indicate the model type, bezel, and material of your watch.
Rolex Types
| Rolex Type | Reference Prefixes |
|---|---|
| Air-King | 55-, 140-, 114-, 116- |
| Date | 15-, 150-, 115- |
| Lady-Datejust | 679-, 791-, 7917-, 1791-, 2791- |
| Datejust 31 | 68-, 782-, 1782-, 2782- |
| Datejust 36 | 66-, 16-, 162-, 1162-, 1262- |
| Datejust II | 1163- |
| Datejust 41 | 1263- |
| Day-Date 36 | 65-, 18-, 180-, 182-, 183-, 1182-, 1282- |
| Day-Date II | 2182- |
| Day-Date 40 | 2282- |
| Daytona | 62-, 165-, 1165- |
| Explorer | 61-, 63-, 66-, 10-, 142-, 1142-, 2142- |
| Explorer II | 165-, 2165- |
| Milgauss | 65-, 10-, 1164- |
| Oyster Perpetual | 176-, 177-, 116-, 114- |
| Sea-Dweller | 16-, 166-, 1166-, 1266- |
| Sky-Dweller | 326-, 336- |
| Submariner Non-Date | 55-, 140-, 1140-, 1240- |
| Submariner Date | 16-, 166-, 168-, 1166-, 1266- |
| GMT-Master | 65-, 167- |
| GMT-Master II | 167-, 1167-, 1267- |
| Oysterquartz | 170-, 190- |
| Yachtmaster 29 | 696-, 1696- |
| Yachtmaster 35 | 686-, 1686- |
| Yachtmaster 37 | 268- |
| Yachtmaster 40 | 166-, 1166-, 1266- |
| Yachtmaster 42 | 2266- |
| Yachtmaster II | 1166- |
Materials
| Material | Code |
|---|---|
| Stainless Steel | 0 |
| Everose Rolesor (Stainless Steel and Everose Gold) | 1 |
| Rolesium (Stainless steel and Platinum) | 2 |
| Yellow Rolesor (Stainless Steel and 18k Yellow gold) | 3 |
| White Rolesor (Stainless Steel and 18k White gold) | 4 |
| Everose | 5 |
| Platinum | 6 |
| 18k Yellow gold | 8 |
| 18k White gold | 9 |
Bezels
| Bezel Type | Code |
|---|---|
| Smooth / Domed / Polished | 0 |
| Engine Turned | 1 |
| Engraved | 2 |
| Fluted | 3 |
| Bark / Hand-Crafted | 4 |
| Rotatable | 6 |
| Various (e.g. Explorer II) | 7 |
Rolex Clasp Codes
Many Rolex watches have a clasp code located inside the clasp hinge. This code is based on the month and year the clasp was manufactured.
| Bracelet Code | Year |
|---|---|
| A or VA | 1976 |
| B or VB | 1977 |
| C or VC | 1978 |
| D or VD | 1979 |
| E or VE | 1980 |
| F or VF | 1981 |
| G | 1982 |
| H | 1983 |
| I | 1984 |
| J | 1985 |
| K | 1986 |
| L | 1987 |
| M | 1988 |
| N | 1989 |
| O | 1990 |
| P | 1991 |
| Q | 1992 |
| R | 1993 |
| S | 1994 |
| W or T | 1995 |
| V | 1996 |
| Z | 1997 |
| U | 1998 |
| X | 1999 |
| AB | 2000 |
| DE | 2001 |
| DT | 2002 |
| AD | 2003 |
| CL | 2004 |
| MA | 2005 |
| OP | 2006 |
| EO | 2007 |
| PJ | 2008 |
| LT | 2009 |
| RS | 2010 |
| Random (3 Digit) | 2011 |
Country Codes
The 3-digit country code can be found in the upper left hand corner on the Rolex Guaranty Certificate.
| Code | Country |
|---|---|
| 010 | Switzerland |
| 011 | Switzerland |
| 012 | Switzerland |
| 013 | Switzerland |
| 014 | Switzerland |
| 015 | Switzerland |
| 017 | Switzerland |
| 018 | Switzerland |
| 021 | Switzerland |
| 022 | Switzerland |
| 023 | Switzerland |
| 024 | Switzerland |
| 025 | Switzerland |
| 026 | Switzerland |
| 027 | Switzerland |
| 028 | Switzerland |
| 030 | Switzerland |
| 031 | Switzerland |
| 032 | Switzerland |
| 033 | Switzerland |
| 036 | Liechtenstein |
| 037 | Switzerland |
| 039 | Switzerland |
| 044 | Switzerland |
| 045 | Switzerland |
| 059 | Switzerland |
| 061 | Switzerland |
| 062 | Switzerland |
| 100 | Germany |
| 109 | Germany |
| 110 | France |
| 112 | France |
| 113 | France |
| 114 | France |
| 115 | France |
| 119 | France |
| 120 | Austria |
| 121 | Austria |
| 122 | Austria |
| 123 | Austria |
| 124 | Austria |
| 125 | Austria |
| 126 | Austria |
| 127 | Austria |
| 128 | Austria |
| 130 | Belgium/Luxemburg |
| 133 | Netherlands |
| 134 | Netherlands |
| 135 | Netherlands |
| 136 | Netherlands |
| 137 | Netherlands |
| 138 | Netherlands |
| 150 | Spain |
| 160 | Great Britain / Ireland |
| 170 | Italy |
| 172 | Italy |
| 173 | Italy |
| 176 | Italy |
| 181 | Italy |
| 183 | Italy |
| 185 | Italy |
| 187 | Italy |
| 189 | Italy |
| 200 | Italy/Greece |
| 201 | Malta |
| 202 | Turkey |
| 203 | Italy |
| 204 | Italy |
| 205 | Cyprus |
| 206 | Greece |
| 207 | Greece |
| 208 | Greece |
| 210 | Portugal |
| 212 | Portugal |
| 213 | Portugal |
| 215 | Portugal/Italy |
| 216 | Portugal |
| 217 | Portugal |
| 218 | Portugal |
| 223 | Italy |
| 224 | Italy |
| 226 | Denmark |
| 227 | Denmark |
| 228 | Denmark |
| 231 | Denmark/Italy |
| 232 | Denmark |
| 233 | Denmark |
| 234 | Denmark |
| 235 | Denmark |
| 236 | Finland |
| 237 | Iceland |
| 241 | Norway |
| 242 | Norway |
| 243 | Norway |
| 244 | Norway |
| 246 | Norway |
| 252 | Norway |
| 253 | Norway |
| 254 | Greece |
| 262 | Sweden |
| 265 | Sweden |
| 267 | Sweden |
| 268 | Sweden |
| 270 | Sweden |
| 271 | Sweden |
| 272 | Sweden |
| 273 | Sweden |
| 283 | Finland |
| 284 | Norway |
| 285 | Finland |
| 286 | Finland |
| 291 | Finland |
| 294 | Finland |
| 296 | Finland |
| 298 | Finland |
| 301 | Hungary |
| 311 | Poland |
| 312 | Poland |
| 316 | Romania |
| 317 | Bulgaria |
| 318 | Slovakia |
| 320 | Czech Republic |
| 321 | Czech Republic |
| 322 | Hungary |
| 323 | Slovenia |
| 325 | Serbia Montenegro |
| 330 | Russia |
| 337 | Azerbaijan |
| 381 | Turkey |
| 383 | Turkey |
| 385 | Turkey |
| 400 | Hong Kong |
| 402 | Guam |
| 408 | Seoul |
| 409 | Seoul |
| 410 | Japan |
| 413 | Korea |
| 430 | Singapore / Brunai / Indonesia |
| 431 | Malaysia / Thailand |
| 440 | Taiwan |
| 500 | India |
| 501 | India |
| 507 | India |
| 513 | Nepal |
| 516 | Nepal |
| 522 | Lebanon |
| 526 | Bahrain |
| 527 | Middle East |
| 529 | Saudi Arabia |
| 531 | Saudi Arabia |
| 532 | Saudi Arabia |
| 533 | Kuwait |
| 535 | Katar |
| 536 | Abu Dhabi |
| 537 | Dubai |
| 538 | Oman |
| 539 | Oman |
| 542 | Iran |
| 548 | Israel |
| 551 | Yemen |
| 563 | India |
| 565 | India |
| 570 | India |
| 573 | India |
| 578 | India |
| 579 | India |
| 595 | India |
| 601 | Morocco |
| 602 | Morocco |
| 605 | Tunisia |
| 608 | Tunisia |
| 612 | Egypt |
| 634 | Congo |
| 655 | Mauritius |
| 668 | Kenya |
| 680 | South Africa |
| 700 | Canada |
| 710 | USA |
| 720 | Mexico |
| 722 | Mexico |
| 725 | Nassau (Bahamas) |
| 733 | Honduras |
| 737 | Costa Rica |
| 741 | Bahamas |
| 742 | Bermuda |
| 748 | Nassau (Bahamas) |
| 752 | Jamaica |
| 754 | Cuba |
| 756 | Dominican Republic |
| 757 | Caribbean Islands |
| 758 | Virgin Islands |
| 759 | Turks Islands |
| 760 | Barbados |
| 761 | Netherlands Antilles / Aruba |
| 762 | Aruba |
| 763 | Saint Lucia |
| 764 | Guadeloupe |
| 765 | Antigua |
| 766 | Saint Martin |
| 767 | Cayman Islands |
| 768 | Panama |
| 770 | Venezuela |
| 780 | Brazil |
| 781 | Chile |
| 783 | Peru |
| 786 | Bolivia |
| 790 | Argentina |
| 801 | China |
| 802 | China |
| 803 | China |
| 810 | Australia / New Zealand |
| 811 | Vanuatu |
| 818 | Philippines |
| 828 | Taiwan |
| 838 | China |
| 842 | New Zealand |
| 865 | Venezuela |
| 871 | Hawaii |
| 872 | Hong Kong |
| 873 | Guam |
| 874 | Hong Kong |
| 875 | Venezuela |
| 879 | Cambodia |
| 888 | Hong Kong |
| 900 | Japan |
| 902 | Germany |
| 905 | Italy |
| 906 | Germany |
| 907 | Germany |
Sapphire Evolution
The upgrade to the sapphire crystal occurred on the following years.
| Model | Stainless | Rolssor | Gold | Platinum |
|---|---|---|---|---|
| Quartz Beta 21 Ref 5100 | — | — | 1970 | — |
| Perpetual Ref. 1530, 1630, 1831 | 1975 | 1975 | — | 1975 |
| Oysterquartz | 1978 | 1978 | 1978 | — |
| Air-King | 1991 | — | — | — |
| Perpetual | — | 1991 | 1991 | — |
| Date | 1989 | 1989 | 1989 | — |
| DateJust | 1989 | 1989 | 1978 | — |
| Turn - O- Graph | New Plexi Ref 16250 | 1989 | 1989 | — |
| Day - Date | — | — | 1978 | 1978 |
| Submariner 14060 | 1990 | — | — | — |
| Submariner Date | 1981 | 1984 Ref. 16803 | 1981 | — |
| Sea-Dweller | 1981 | — | — | — |
| GMT Master | 1989 | New Plexi Ref 1675/3, 16753 | 1981 | — |
| GMT Master II | 1984 | 1989 | 1989 | — |
| Explorer | 1990 | — | — | — |
| Explorer II | 1984 | — | — | — |
| Cosmograph Daytona | 1988 | 1988 | 1988 | — |
Sell Your Watch
Looking to sell your Rolex? Get a free, no-obligation evaluation from our experts.